
Showing 277 results
SubjectsSubjects term | Scope note | Archival description count | Person/Organisation count |
---|---|---|---|
Gasworks | 1 | 0 | |
Edge tool mills | 1 | 0 | |
Iron | 0 | 0 | |
Flatting mills | 1 | 0 | |
Salt mills | 9 | 0 | |
Rope mills | 1 | 0 | |
Iron mines | 1 | 0 | |
Fixed mills
Use for: Fixed mill |
2 | 0 | |
Fan stars
Use for: Fan star |
1 | 0 | |
Fan stages
Use for: Fanstages, Fan stage, Fanstage |
25 | 0 | |
Bucks | 1 | 0 | |
Fan blades | 1 | 0 | |
Crosstrees | 4 | 0 | |
Tail wheels
Use for: Tail wheel, Tailwheel, Tailwheels |
29 | 0 | |
Brake wheels
Use for: Brake wheel, Head wheel, Main wheel, Head wheels, Main wheels, Brakewheel, Brakewheels |
445 | 0 | |
Putty mills | 1 | 0 | |
Woad mills | 5 | 0 | |
Air brakes | 2 | 0 | |
Treadmills
Use for: Treadmill, Treadwheels, Treadwheel |
32 | 0 | |
Tanneries | 2 | 0 |