
Showing 319 results
SubjectsSubjects term | Scope note | Archival description count | Person/Organisation count |
---|---|---|---|
Tresidder Mill, St Buryan | 0 | 0 | |
cap | 0 | 0 | |
Centering frames | 2 | 0 | |
Piers | 4 | 0 | |
post | 0 | 0 | |
Headstocks | 2 | 0 | |
Fan frames | 11 | 0 | |
fan | 0 | 0 | |
Boat mills
Use for: Floating mill, Boat mill, Floating mills |
21 | 0 | |
Wipmolens
Use for: Wipmolen |
8 | 0 | |
Demolition | 1 | 0 | |
Flour chutes | 1 | 0 | |
Brake levers | 4 | 0 | |
Clamps
Use for: Sail clamps |
1 | 0 | |
Iron crosses | 2 | 0 | |
Fantail gear | 10 | 0 | |
Feed mills | 3 | 0 | |
Lucams
Use for: Birdsnests, Lucarnes, Luccams, Lucombes, Lucombs, Locums |
1 | 0 | |
Fixed mills
Use for: Fixed mill |
2 | 0 | |
Pelton wheels | 8 | 0 |